![]() ![]()
Dr. Penny Pendola Equal Opportunity Employer |
Salary
Scales
Full credit is given for all full time teaching done in schools of our Diocese. 1/2 year credit is given for every year of full time teaching in public or private schools, or Catholic schools outside our Diocese. 30 Day Emergency and 1 Year Emergency Credentials will not be accepted for placement on the CCC (Credentialed) Salary Scale. This stipulation has been approved by the Diocesan School Board. Salary Placement - Original placement takes place at the Diocesan Human Resource Office. Substitutes for the Catholic Schools of the Diocese of Oakland work through Kelly Services. To find out more about being a substitute please call Kelly Services at 925-460-5321.
|
|
Oakland Diocesan Elementary School Salary Scale - 2008-2009 |
| STEP | NCCC No Current California Credential |
NCCC30 No Current California Credential + 30 Post Graduate Units |
CCC Current California Credential (Multiple Subject or Single Subject Only) |
CCCMA Current California Credential (Multiple Subject or Single Subject Only) and Masters Degree |
| 1 | $34,445 | $34,599 | $38,574 | $39,201 |
| 2 | $34,825 | $34,957 | $38,803 | $39,581 |
| 3 | $35,102 | $35,339 | $39,217 | $40,120 |
| 4 | $35,516 | $35,923 | $39,714 | $41,310 |
| 5 | $35,879 | $36,606 | $40,258 | $42,746 |
| 6 | $36,279 | $37,249 | $41,360 | $44,682 |
| 7 | $36,616 | $37,955 | $42,179 | $46,861 |
| 8 | $37,169 | $38,813 | $43,325 | $48,685 |
| 9 | $44,800 | $50,549 | ||
| 10 | $46,280 | $52,293 | ||
| 11 | $47,191 | $54,139 | ||
| 12 | $47,814 | $55,661 | ||
| 13 | $48,088 | $56,290 | ||
| 14 | $48,299 | $56,479 | ||
| 15 | $48,484 | $56,642 | ||
| 16 | $48,667 | $56,813 | ||
| 17 | $48,859 | $56,981 | ||
| 18 | $49,059 | $57,152 | ||
| 19 | $49,285 | $57,295 | ||
| 20 | $49,578 | $57,447 | ||
| 21 | $50,142 | $57,584 | ||
| 22 | $50,913 | $57,732 | ||
| 23 | $51,705 | $57,880 | ||
| 24 | $52,532 | $58,024 | ||
| 25 | $53,484 | $58,149 | ||
| 26 | $54,011 | $58,373 | ||
| 27 | $54,756 | $58,551 | ||
| 28 | $55,202 | $59,305 | ||
| 29 | $55,798 | $59,773 | ||
| 30 | $56,485 | $60,268 | ||
| 31 | $57,157 | $60,981 | ||
| 32 | $57,863 | $61,682 | ||
| 33 | $58,402 | $62,301 | ||
| 34 | $59,027 | $62,964 | ||
| 35 | $59,637 | $63,610 | ||
| 36 | $60,229 | $64,240 | ||
| 37 | $60,811 | $64,852 | ||
| 38 | $61,266 | $65,304 | ||
| 39 | $61,826 | $65,898 | ||
| 40 | $62,381 | $66,485 |
|
Oakland Diocesan Elementary School Salary Scale - 2008-2009 |
| Minimum Requirements | Masters Degree OR Administrative Credential | Masters Degree AND Administrative Credential | Ph.D. | |
| Step 1 |
$65,335 |
$72,067 | $73,391 | $74,914 |
| Step 2 | $66,423 | $73,552 | $75,333 | $76,723 |
| Step 3 | $67,743 | $75,074 | $76,833 | $78,229 |
| Step 4 | $68,965 | $76,599 | $78,457 | $80,861 |
| Step 5 | $70,182 | $78,008 | $80,013 | $82,515 |
| Step 6 | $71,542 | $79,943 | $81,658 | $84,749 |
| Step 7 | $72,776 | $81,941 | $83,425 | $85,954 |
| Step 8 | $73,958 | $83,115 | $84,632 | $87,273 |
| Step 9 | $75,068 | $84,253 | $85,925 | $88,418 |
| Step 10 | $76,252 | $85,195 | $86,901 | $89,155 |
| Step 11 | $77,436 | $86,164 | $87,700 | $89,715 |
| Step 12 | $78,547 | $87,127 | $88,500 | $90,511 |
| Step 13 | $79,582 | $88,103 | $89,375 | $90,956 |
| Step 14 | $80,613 | $88,975 | $90,154 | $91,468 |
| Step 15 | $81,646 | $89,696 | $91,100 | $92,320 |
| Step 16 | $82,673 | $90,408 | $92,042 | $93,434 |
| Step 17 | $83,696 | $91,045 | $92,978 | $94,639 |
| Step 18 | $84,717 | $91,670 | $93,998 | $95,659 |
| Step 19 | $85,816 | $92,278 | $95,012 | $96,674 |
| Step 20 | $86,823 | $92,870 | $96,020 | $97,589 |
| Step 21 |
$87,815 |
$93,458 | $97,025 | $98,308 |
| Step 22 | $88,639 | $93,963 | $97,935 | $99,026 |
| Step 23 | $89,459 | $94,461 | $98,655 | $99,835 |
| Step 24 | $90,278 | $95,006 | $99,325 | $100,739 |
| Step 25 | $91,095 | $95,543 | $100,038 | $101,745 |
| Step 26 | $91,980 | $96,470 | $101,009 | $102,633 |
| Step 27 | $92,864 | $97,398 | $101,930 | $103,521 |
| Step 28 | $93,786 | $98,321 | $102,853 | $104,443 |
| Step 29 | $94,691 | $99,243 | $103,776 | $105,364 |
| Step 30 | $95,632 | $100,167 | $104,699 | $106,288 |
| Step 31 | $96,555 | $101,089 | $105,621 | $107,210 |
| Step 32 | $97,476 | $102,012 | $106,545 | $108,133 |
| Step 33 | $98,400 | $102,934 | $107,466 | $109,056 |
| Step 34 | $99,322 | $103,856 | $108,389 | $109,978 |
| Step 35 | $100,245 | $104,779 | $109,311 | $110,900 |
| Step 36 | $101,167 | $105,702 | $110,235 | $111,824 |
| Step 37 | $102,091 | $106,625 | $111,157 | $112,746 |
| Step 38 | $103,012 | $107,546 | $112,079 | $113,669 |
| Step 39 | $103,934 | $108,470 | $113,002 | $114,591 |
| Step 40 | $104,858 | $109,392 | $113,925 | $115,514 |